The SIC code for management consulting is 8742, "Management Consulting Services." It covers operating counsel to management, including strategy, budgeting, HR, marketing, operations, and logistics consulting. Other business consulting not specifically management-focused is generally SIC 8748.
Every business in our file is tagged with its SIC code. Pick a state or jurisdiction to see how many SIC 8742 management consulting records we hold with a phone number.
SIC 8742 is one four-digit management consulting category, while 2022 NAICS separates the work by specialty. The closest catch-all business consulting code is SIC 8748, which is used when the service does not fit the management consulting definition.
| SIC | SIC description | NAICS | NAICS description |
|---|---|---|---|
| 8742 | Management Consulting Services | 541611 | Administrative Management and General Management Consulting Services |
| 8742 | Management Consulting Services | 541612 | Human Resources Consulting Services |
| 8742 | Management Consulting Services | 541613 | Marketing Consulting Services |
| 8742 | Management Consulting Services | 541614 | Process, Physical Distribution, and Logistics Consulting Services |
| 8742 | Management Consulting Services | 561312 | Executive Search Services |
| 8748 | Business Consulting Services, Not Elsewhere Classified | 541618 | Other Management Consulting Services |
These specialties can all fall under the same four-digit SIC code. NAICS provides the finer separation if you need a more specific prospecting filter.
Advice on strategic planning, organizational structure, financial planning and budgeting, office planning, site selection, business process improvement, and general management issues.
Advice on personnel policies, employee benefits, compensation systems, wage and salary administration, and other human resources management issues.
Advice on marketing objectives and policies, sales forecasting, pricing, new product planning, licensing, franchise planning, and marketing strategy.
Advice on productivity, production planning, quality control, inventory management, distribution networks, warehouse operations, transportation, and materials handling.
The older SIC category can overlap with executive search and senior management recruitment. Current NAICS separates this work under Executive Search Services.
Specialized business consulting that is not primarily management advice is generally classified outside SIC 8742. SIC 8748 is the nearest catch-all code for business consulting services not elsewhere classified.
Many people searching for the management consulting SIC code are classifying a business or building a prospect list. If you are prospecting, SIC 8742 gives you the industry filter first, then you can narrow the list to the firms that actually fit your offer.
In our portal, SIC 8742 narrows the business file to management consulting firms. From there you can layer on employee count, annual revenue, city, county, zip, area code, and contact name where available. The output is a CSV with the business name, phone number, address, SIC code, and the demographic fields you selected.
Common combinations include software vendors targeting consulting firms by employee count and metro, recruiters targeting larger consulting firms by region, and business service providers narrowing independent consultancies by state, revenue, and company size.
Consulting firms usually change less rapidly than restaurants or retail locations, but smaller firms can rebrand, relocate, merge, or close. Our US business data is refreshed quarterly, and we estimate roughly 90% accuracy on business records. For a large campaign, check the refresh timing before purchase.
These are the SIC 8742 management consulting records in the supplied business file, broken out by state and jurisdiction. Every count below can be narrowed further by city, county, zip, employee count, or revenue inside the portal.
| State / jurisdiction | Code | Consultants | Share |
|---|---|---|---|
| Alabama | AL | 3,644 | 1.0% |
| Alaska | AK | 655 | 0.2% |
| Arizona | AZ | 8,894 | 2.5% |
| Arkansas | AR | 1,534 | 0.4% |
| Armed Forces Europe | AE | 1 | 0.0% |
| California | CA | 44,221 | 12.6% |
| Colorado | CO | 8,218 | 2.3% |
| Connecticut | CT | 4,465 | 1.3% |
| Delaware | DE | 2,718 | 0.8% |
| District of Columbia | DC | 3,340 | 0.9% |
| Florida | FL | 30,796 | 8.7% |
| Georgia | GA | 15,017 | 4.3% |
| Hawaii | HI | 974 | 0.3% |
| Idaho | ID | 1,179 | 0.3% |
| Illinois | IL | 12,540 | 3.6% |
| Indiana | IN | 4,356 | 1.2% |
| Iowa | IA | 2,001 | 0.6% |
| Kansas | KS | 2,095 | 0.6% |
| Kentucky | KY | 2,553 | 0.7% |
| Louisiana | LA | 3,758 | 1.1% |
| Maine | ME | 912 | 0.3% |
| Maryland | MD | 9,120 | 2.6% |
| Massachusetts | MA | 8,016 | 2.3% |
| Michigan | MI | 9,150 | 2.6% |
| Minnesota | MN | 5,910 | 1.7% |
| Mississippi | MS | 1,827 | 0.5% |
| Missouri | MO | 5,197 | 1.5% |
| Montana | MT | 960 | 0.3% |
| Nebraska | NE | 1,225 | 0.3% |
| Nevada | NV | 4,045 | 1.1% |
| New Hampshire | NH | 1,875 | 0.5% |
| New Jersey | NJ | 12,353 | 3.5% |
| New Mexico | NM | 1,834 | 0.5% |
| New York | NY | 22,376 | 6.4% |
| North Carolina | NC | 9,773 | 2.8% |
| North Dakota | ND | 424 | 0.1% |
| Ohio | OH | 10,581 | 3.0% |
| Oklahoma | OK | 2,367 | 0.7% |
| Oregon | OR | 3,861 | 1.1% |
| Pennsylvania | PA | 13,412 | 3.8% |
| Puerto Rico | PR | 308 | 0.1% |
| Rhode Island | RI | 874 | 0.2% |
| South Carolina | SC | 4,786 | 1.4% |
| South Dakota | SD | 451 | 0.1% |
| Tennessee | TN | 4,937 | 1.4% |
| Texas | TX | 29,265 | 8.3% |
| Utah | UT | 3,523 | 1.0% |
| Vermont | VT | 597 | 0.2% |
| Virginia | VA | 14,018 | 4.0% |
| Washington | WA | 8,064 | 2.3% |
| West Virginia | WV | 685 | 0.2% |
| Wisconsin | WI | 3,989 | 1.1% |
| Wyoming | WY | 2,466 | 0.7% |
| United States total | US | 352,140 | 100% |
California, Florida, Texas, and New York are among the largest SIC 8742 files in the supplied data. A complete business state file is $549 as a one-time purchase. If you are working several markets, a portal plan from $99 a month lets you pull them as you go.
Filter by SIC 8742, then narrow by state, employee count, revenue, and location. Download a dialer-ready CSV in minutes.
Build a management consulting listPlans from $99/mo, no contract. Or buy a full state in bulk for $549. Questions? Call 972-854-7826.