Compare the approximate number of consumer and business records available across every U.S. state and Canadian province or territory in our database.
Find your market below and compare the approximate number of consumer and business records available in each state.
| State | Consumer | Business |
|---|---|---|
| Alabama | 2,869,348 | 324,842 |
| Alaska | 229,037 | 53,624 |
| Arizona | 2,908,673 | 550,971 |
| Arkansas | 1,540,888 | 180,157 |
| California | 14,237,329 | 2,843,719 |
| Colorado | 2,881,905 | 470,659 |
| Connecticut | 1,991,007 | 268,016 |
| Delaware | 641,702 | 98,976 |
| District of Columbia | 261,006 | 74,009 |
| Florida | 11,691,319 | 1,962,562 |
| Georgia | 5,186,688 | 823,810 |
| Hawaii | 427,553 | 74,581 |
| Idaho | 801,992 | 125,554 |
| Illinois | 6,583,377 | 818,312 |
| Indiana | 3,687,079 | 400,161 |
| Iowa | 1,703,818 | 253,841 |
| Kansas | 1,435,376 | 192,998 |
| Kentucky | 2,325,695 | 280,178 |
| Louisiana | 2,713,251 | 361,297 |
| Maine | 697,676 | 99,901 |
| Maryland | 3,069,613 | 428,380 |
| Massachusetts | 3,705,261 | 490,431 |
| Michigan | 5,806,797 | 658,652 |
| Minnesota | 3,068,210 | 422,083 |
| Mississippi | 1,343,076 | 196,369 |
| Missouri | 3,186,828 | 445,908 |
| State / Territory | Consumer | Business |
|---|---|---|
| Montana | 469,196 | 95,060 |
| Nebraska | 955,267 | 145,614 |
| Nevada | 1,429,502 | 210,242 |
| New Hampshire | 668,822 | 128,440 |
| New Jersey | 4,823,883 | 728,513 |
| New Mexico | 874,529 | 130,229 |
| New York | 9,492,361 | 1,383,870 |
| North Carolina | 5,790,187 | 715,380 |
| North Dakota | 306,395 | 66,118 |
| Ohio | 7,076,644 | 811,863 |
| Oklahoma | 1,816,920 | 253,707 |
| Oregon | 1,897,127 | 331,547 |
| Pennsylvania | 7,182,200 | 906,426 |
| Puerto Rico | — | 10,650 |
| Rhode Island | 599,154 | 74,844 |
| South Carolina | 2,670,899 | 364,634 |
| South Dakota | 404,370 | 69,911 |
| Tennessee | 3,547,728 | 428,018 |
| Texas | 12,904,322 | 2,082,746 |
| Utah | 1,482,384 | 220,943 |
| Vermont | 315,012 | 52,075 |
| Virginia | 4,312,570 | 604,258 |
| Washington | 3,213,816 | 601,801 |
| West Virginia | 826,580 | 85,095 |
| Wisconsin | 3,381,910 | 378,767 |
| Wyoming | 241,022 | 67,258 |
Compare available consumer and business coverage across Canada before choosing the geographic market you want to target.
| Province / Territory | Consumer | Business |
|---|---|---|
| Alberta | 838,060 | 126,734 |
| British Columbia | 1,057,057 | 162,839 |
| Manitoba | 335,417 | 37,341 |
| New Brunswick | 377,888 | 23,133 |
| Newfoundland and Labrador | 247,843 | 14,676 |
| Northwest Territories | 4,799 | 1,663 |
| Nova Scotia | 302,232 | 14,787 |
| Nunavut | 3,817 | 655 |
| Ontario | 3,967,095 | 383,422 |
| Prince Edward Island | 42,980 | 5,286 |
| Quebec | 2,274,256 | 199,292 |
| Saskatchewan | 281,412 | 38,809 |
| Yukon | 8,755 | 1,795 |
Use the tables to see the approximate volume available in the state, province, or territory you want to reach.
Use the portal for targeted lists, or buy a complete bulk geographic dataset when you want maximum volume.
Download your data and use it in Excel, Google Sheets, your CRM, or your dialing platform.
Build a targeted list in the leads portal, or buy an entire state, province, or country when you want the most data for your money.