The SIC code for miscellaneous business services is 7389, "Business Services, Not Elsewhere Classified." It covers residual business-service activities including drafting, notary and legal support, answering services, repossession, packaging, and event support. Detective and armored car services use SIC 7381.
Every business in our file is tagged with its SIC code. Pick a state or territory to see how many available SIC 7389 business-service records we hold with a phone number.
SIC 7389 is a broad residual category, so there is no one-to-one NAICS equivalent. The 2022 crosswalk divides portions of this older SIC code across the classifications below. If a more specific SIC category applies, such as SIC 7381 for detective and armored car services or SIC 7382 for security systems services, use that code instead of 7389.
| SIC | SIC description | NAICS | NAICS description |
|---|---|---|---|
| 7389 | Business Services, Not Elsewhere Classified | 312230 | Tobacco Manufacturing |
| 7389 | Business Services, Not Elsewhere Classified | 313310 | Textile and Fabric Finishing Mills |
| 7389 | Business Services, Not Elsewhere Classified | 314999 | All Other Miscellaneous Textile Product Mills |
| 7389 | Business Services, Not Elsewhere Classified | 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing |
| 7389 | Business Services, Not Elsewhere Classified | 425120 | Wholesale Trade Agents and Brokers |
| 7389 | Business Services, Not Elsewhere Classified | 488490 | Other Support Activities for Road Transportation |
| 7389 | Business Services, Not Elsewhere Classified | 491110 | Postal Service |
| 7389 | Business Services, Not Elsewhere Classified | 512240 | Sound Recording Studios |
| 7389 | Business Services, Not Elsewhere Classified | 512290 | Other Sound Recording Industries |
| 7389 | Business Services, Not Elsewhere Classified | 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services |
| 7389 | Business Services, Not Elsewhere Classified | 519290 | Web Search Portals and All Other Information Services |
| 7389 | Business Services, Not Elsewhere Classified | 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities |
| 7389 | Business Services, Not Elsewhere Classified | 541199 | All Other Legal Services |
| 7389 | Business Services, Not Elsewhere Classified | 541340 | Drafting Services |
| 7389 | Business Services, Not Elsewhere Classified | 541350 | Building Inspection Services |
| 7389 | Business Services, Not Elsewhere Classified | 541370 | Surveying and Mapping (except Geophysical) Services |
| 7389 | Business Services, Not Elsewhere Classified | 541410 | Interior Design Services |
| 7389 | Business Services, Not Elsewhere Classified | 541420 | Industrial Design Services |
| 7389 | Business Services, Not Elsewhere Classified | 541490 | Other Specialized Design Services |
| 7389 | Business Services, Not Elsewhere Classified | 541870 | Advertising Material Distribution Services |
| 7389 | Business Services, Not Elsewhere Classified | 541890 | Other Services Related to Advertising |
| 7389 | Business Services, Not Elsewhere Classified | 541930 | Translation and Interpretation Services |
| 7389 | Business Services, Not Elsewhere Classified | 541990 | All Other Professional, Scientific, and Technical Services |
| 7389 | Business Services, Not Elsewhere Classified | 561410 | Document Preparation Services |
| 7389 | Business Services, Not Elsewhere Classified | 561421 | Telephone Answering Services |
| 7389 | Business Services, Not Elsewhere Classified | 561422 | Telemarketing Bureaus and Other Contact Centers |
| 7389 | Business Services, Not Elsewhere Classified | 561431 | Private Mail Centers |
| 7389 | Business Services, Not Elsewhere Classified | 561439 | Other Business Service Centers (including Copy Shops) |
| 7389 | Business Services, Not Elsewhere Classified | 561440 | Collection Agencies |
| 7389 | Business Services, Not Elsewhere Classified | 561491 | Repossession Services |
| 7389 | Business Services, Not Elsewhere Classified | 561499 | All Other Business Support Services |
| 7389 | Business Services, Not Elsewhere Classified | 561591 | Convention and Visitors Bureaus |
| 7389 | Business Services, Not Elsewhere Classified | 561599 | All Other Travel Arrangement and Reservation Services |
| 7389 | Business Services, Not Elsewhere Classified | 561790 | Other Services to Buildings and Dwellings |
| 7389 | Business Services, Not Elsewhere Classified | 561910 | Packaging and Labeling Services |
| 7389 | Business Services, Not Elsewhere Classified | 561920 | Convention and Trade Show Organizers |
| 7389 | Business Services, Not Elsewhere Classified | 561990 | All Other Support Services |
| 7389 | Business Services, Not Elsewhere Classified | 711310 | Promoters of Performing Arts, Sports, and Similar Events with Facilities |
| 7389 | Business Services, Not Elsewhere Classified | 711320 | Promoters of Performing Arts, Sports, and Similar Events without Facilities |
| 7389 | Business Services, Not Elsewhere Classified | 711410 | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures |
| 7389 | Business Services, Not Elsewhere Classified | 812320 | Drycleaning and Laundry Services (except Coin-Operated) |
| 7389 | Business Services, Not Elsewhere Classified | 812990 | All Other Personal Services |
If you found 7389 in the principal business activity list for IRS Form 1120-IC-DISC, that code means "Export management services." SIC 7389 means "Business Services, Not Elsewhere Classified." The same four digits are used by two different classification systems.
SIC 7389 collects many activities that did not have a more specific four-digit SIC category. NAICS separates these businesses much more precisely.
Independent drafting businesses are listed within SIC 7389. NAICS separates them under 541340, Drafting Services.
Notary public services, process serving, paralegal support, and similar non-attorney legal support can fall under SIC 7389. Ordinary notary and miscellaneous legal support services generally map to NAICS 541199.
Telephone answering services are specifically associated with SIC 7389. NAICS separates telephone answering under 561421 and telemarketing or other contact centers under 561422.
Automobile and other repossession or recovery services are examples within SIC 7389. NAICS classifies repossession services under 561491.
Businesses that provide packaging and labeling as a service can fall under SIC 7389. NAICS separates this activity under 561910.
Private detective agencies, armored car services, and related protective businesses use the more specific SIC 7381 rather than the residual SIC 7389 category.
SIC 7389 is useful as a broad prospecting filter, but it covers a wide range of service businesses. Geography, employee count, revenue, and NAICS make the list much more targeted after the initial SIC filter.
In our portal, SIC 7389 narrows the business file to miscellaneous business services. From there you can layer on employee count, annual revenue, city, county, zip, area code, and contact name where available. The output is a CSV with the business name, phone number, address, SIC code, and the demographic fields you selected, ready to load into a dialer or CRM.
Common combinations include payroll, HR, or insurance vendors targeting smaller local service businesses by employee count and metro; telecom and office-service vendors targeting phone-intensive business-service companies by geography and size; and software, finance, or equipment vendors filtering larger providers by revenue, employee count, and region.
Some established business-service firms are stable, while smaller support-service operators can change names, phone numbers, ownership, or move into a more specific classification. Our US business data is refreshed quarterly, Canada is refreshed annually, and we estimate roughly 90% accuracy on business records. For regulatory or outreach questions, confirm your own requirements with legal counsel.
These are the available SIC 7389 business-service records we hold with a phone number, broken out by jurisdiction. You can narrow further by city, county, zip, employee count, revenue, or NAICS inside the portal. New Jersey data is not available.
| State / territory | Code | Records | Share |
|---|---|---|---|
| Alabama | AL | 26,789 | 1.5% |
| Alaska | AK | 3,410 | 0.2% |
| Arizona | AZ | 45,826 | 2.5% |
| Arkansas | AR | 14,958 | 0.8% |
| California | CA | 202,608 | 11.2% |
| Colorado | CO | 37,042 | 2.1% |
| Connecticut | CT | 19,908 | 1.1% |
| Delaware | DE | 8,524 | 0.5% |
| District of Columbia | DC | 5,496 | 0.3% |
| Florida | FL | 180,180 | 10.0% |
| Georgia | GA | 71,350 | 3.9% |
| Guam | GU | 1 | 0.0% |
| Hawaii | HI | 4,176 | 0.2% |
| Idaho | ID | 8,369 | 0.5% |
| Illinois | IL | 53,458 | 3.0% |
| Indiana | IN | 27,791 | 1.5% |
| Iowa | IA | 17,102 | 0.9% |
| Kansas | KS | 14,354 | 0.8% |
| Kentucky | KY | 24,403 | 1.4% |
| Louisiana | LA | 37,865 | 2.1% |
| Maine | ME | 8,289 | 0.5% |
| Maryland | MD | 35,495 | 2.0% |
| Massachusetts | MA | 33,417 | 1.8% |
| Michigan | MI | 51,344 | 2.8% |
| Minnesota | MN | 33,899 | 1.9% |
| Mississippi | MS | 19,516 | 1.1% |
| Missouri | MO | 32,631 | 1.8% |
| Montana | MT | 5,970 | 0.3% |
| Nebraska | NE | 9,678 | 0.5% |
| Nevada | NV | 12,614 | 0.7% |
| New Hampshire | NH | 9,137 | 0.5% |
| New Jersey i | NJ | - | - |
| New Mexico | NM | 8,185 | 0.5% |
| New York | NY | 95,981 | 5.3% |
| North Carolina | NC | 56,065 | 3.1% |
| North Dakota | ND | 5,272 | 0.3% |
| Ohio | OH | 63,405 | 3.5% |
| Oklahoma | OK | 21,744 | 1.2% |
| Oregon | OR | 25,396 | 1.4% |
| Pennsylvania | PA | 72,128 | 4.0% |
| Puerto Rico | PR | 989 | 0.1% |
| Rhode Island | RI | 4,777 | 0.3% |
| South Carolina | SC | 27,839 | 1.5% |
| South Dakota | SD | 4,581 | 0.3% |
| Tennessee | TN | 34,289 | 1.9% |
| Texas | TX | 178,245 | 9.9% |
| U.S. Virgin Islands | VI | 1 | 0.0% |
| Utah | UT | 17,859 | 1.0% |
| Vermont | VT | 3,987 | 0.2% |
| Virginia | VA | 49,476 | 2.7% |
| Washington | WA | 41,588 | 2.3% |
| West Virginia | WV | 6,875 | 0.4% |
| Wisconsin | WI | 28,403 | 1.6% |
| Wyoming | WY | 3,851 | 0.2% |
| Available US total | US | 1,806,536 | 100% |
The available total excludes New Jersey because New Jersey data is no longer offered. A complete available US state file is $549 as a one-time purchase. If you are working several markets, a portal plan from $99 a month lets you pull them as you go.
Filter by SIC 7389, then narrow by state, employee count, revenue, NAICS, and location. Download a dialer-ready CSV in minutes.
Build a business services listPlans from $99/mo, no contract. Or buy a full available state for $549 or Canadian province for $299. Questions? Call 972-854-7826.