The SIC code for miscellaneous retail stores is 5999, "Miscellaneous Retail Stores, Not Elsewhere Classified." It covers pet shops, art dealers, cosmetics stores, monument dealers, trophy shops, and other niche retailers. Auctioneers selling others' property for a fee use SIC 7389.
Every business in our file is tagged with its SIC code. Pick a state to see how many SIC 5999 retail stores we hold with a verified phone number.
SIC 5999 is a broad catch-all for specialized retail lines that do not fit a more specific SIC industry. NAICS separates those businesses by what they sell, so there is no single one-to-one replacement.
| SIC | SIC description | NAICS | 2022 NAICS description |
|---|---|---|---|
| 5999 | Miscellaneous Retail Stores, NEC | 459999 | All Other Miscellaneous Retailers |
| 5999 | Pet and pet supplies stores | 459910 | Pet and Pet Supplies Retailers |
| 5999 | Art dealers | 459920 | Art Dealers |
| 5999 | Cosmetics and perfume stores | 456120 | Cosmetics, Beauty Supplies, and Perfume Retailers |
| 5999 | Hearing aids and artificial limbs | 456199 | All Other Health and Personal Care Retailers |
| 5999 | Typewriter and telephone specialty stores | 449210 | Electronics and Appliance Retailers |
| 5999 | General merchandise auction rooms | 455219 | All Other General Merchandise Retailers |
| 5999 | Orthopedic devices made to prescription in a retail setting | 339113 | Surgical Appliance and Supplies Manufacturing |
| 5995 | Optical Goods Stores | 456130 | Optical Goods Retailers |
MCC 5999 is used in card processing for "Miscellaneous and Specialty Retail Shops." SIC 5999 is an industry classification for "Miscellaneous Retail Stores, Not Elsewhere Classified." The categories overlap in theme, but the codes come from separate classification systems and should not be treated as interchangeable.
SIC 5999 collects many specialized retail businesses under one four-digit code. For a more precise prospect list, use the NAICS field to separate the store type.
Retailers selling pets, pet food, and pet supplies. NAICS gives these stores their own current classification even though they can fall under the older SIC 5999 bucket.
Retail art dealers map to NAICS 459920. Artists' supplies and many related specialty art retail operations fall under NAICS 459999.
Specialty retailers focused on cosmetics, beauty supplies, perfumes, toiletries, and similar personal-care merchandise.
Retailers selling hearing aids, artificial limbs, mobility products, and other specialized health and personal-care merchandise can trace back to SIC 5999.
Collectors' items, trophies, religious goods, monuments, and many other niche product lines fall into miscellaneous retail. General merchandise auction retailers can map to NAICS 455219.
A retailer selling its own or consigned merchandise on an auction basis can fall under SIC 5999. An independent auctioneer selling tangible property for others on a contract or fee basis is classified under SIC 7389 instead.
People searching SIC 5999 are often identifying an industry code or trying to isolate a broad group of specialty retailers. For prospecting, SIC 5999 is the first filter, then NAICS and business demographics make the list more useful.
In our portal, start with SIC 5999, then narrow by NAICS, employee count, annual revenue, city, county, zip, or area code. The output is a CSV with the business name, phone number, address, SIC code, and the demographic fields you selected, ready for a dialer or CRM.
Common buyer combinations include merchant-services providers targeting smaller specialty retailers, wholesalers narrowing to pet, art, or niche-product stores by NAICS, and payroll, insurance, or security vendors filtering single-market retailers by employee count and location.
Small specialty retailers can close, move, change ownership, or change product focus, so this category needs regular refreshes. It is not uniformly as high-turnover as restaurants, but it generally changes faster than stable professional-office categories. Our US business data is refreshed quarterly, Canada is refreshed annually, and we estimate roughly 90% accuracy on business records.
These are the SIC 5999 miscellaneous retail stores we hold with a verified phone number, broken out by state. Every count below is available as a filtered download, and you can narrow further by city, county, zip, employee count, revenue, or NAICS inside the portal.
| State | Code | Retail stores | Share |
|---|---|---|---|
| Alabama | AL | 4,375 | 1.4% |
| Alaska | AK | 537 | 0.2% |
| Arizona | AZ | 8,450 | 2.8% |
| Arkansas | AR | 2,408 | 0.8% |
| California | CA | 37,428 | 12.4% |
| Colorado | CO | 5,105 | 1.7% |
| Connecticut | CT | 3,006 | 1.0% |
| Delaware | DE | 1,339 | 0.4% |
| District of Columbia | DC | 478 | 0.2% |
| Florida | FL | 26,495 | 8.7% |
| Georgia | GA | 11,635 | 3.8% |
| Hawaii | HI | 983 | 0.3% |
| Idaho | ID | 1,551 | 0.5% |
| Illinois | IL | 9,678 | 3.2% |
| Indiana | IN | 5,398 | 1.8% |
| Iowa | IA | 2,920 | 1.0% |
| Kansas | KS | 2,333 | 0.8% |
| Kentucky | KY | 3,506 | 1.2% |
| Louisiana | LA | 4,594 | 1.5% |
| Maine | ME | 1,121 | 0.4% |
| Maryland | MD | 4,496 | 1.5% |
| Massachusetts | MA | 5,109 | 1.7% |
| Michigan | MI | 8,710 | 2.9% |
| Minnesota | MN | 4,308 | 1.4% |
| Mississippi | MS | 2,487 | 0.8% |
| Missouri | MO | 5,751 | 1.9% |
| Montana | MT | 1,053 | 0.3% |
| Nebraska | NE | 1,558 | 0.5% |
| Nevada | NV | 3,158 | 1.0% |
| New Hampshire | NH | 1,646 | 0.5% |
| New Jersey | NJ | 8,881 | 2.9% |
| New Mexico | NM | 1,850 | 0.6% |
| New York | NY | 17,769 | 5.9% |
| North Carolina | NC | 9,287 | 3.1% |
| North Dakota | ND | 658 | 0.2% |
| Ohio | OH | 10,245 | 3.4% |
| Oklahoma | OK | 3,085 | 1.0% |
| Oregon | OR | 3,851 | 1.3% |
| Pennsylvania | PA | 12,008 | 4.0% |
| Puerto Rico | PR | 92 | 0.0% |
| Rhode Island | RI | 810 | 0.3% |
| South Carolina | SC | 5,047 | 1.7% |
| South Dakota | SD | 725 | 0.2% |
| Tennessee | TN | 5,867 | 1.9% |
| Texas | TX | 28,724 | 9.5% |
| Utah | UT | 2,796 | 0.9% |
| Vermont | VT | 597 | 0.2% |
| Virginia | VA | 6,618 | 2.2% |
| Washington | WA | 5,975 | 2.0% |
| West Virginia | WV | 1,114 | 0.4% |
| Wisconsin | WI | 4,255 | 1.4% |
| Wyoming | WY | 1,152 | 0.4% |
| United States total | US | 303,022 | 100% |
California has the largest SIC 5999 file at 37,428 records, followed by Texas at 28,724 and Florida at 26,495. A complete US state file is $549 as a one-time purchase, while Canadian province files are $299 per province.
Filter by SIC 5999, then narrow by NAICS, state, employee count, revenue, and location. Download a dialer-ready CSV in minutes.
Build a retail store listPlans from $99/mo, no contract. Or buy a full US state in bulk for $549, or a Canadian province for $299. Questions? Call 972-854-7826.