The SIC code for insurance agents and brokers is 6411, "Insurance Agents, Brokers, and Service." It covers independent insurance sales and related services, including agencies, brokerages, adjusters, claims administrators, and insurance advisory services. Insurance carriers that underwrite policies use carrier codes such as SIC 6311, 6321, or 6331 instead.
Every business in our file is tagged with its SIC code. Pick a state to see how many SIC 6411 insurance agencies and service firms we hold with a verified phone number.
SIC 6411 combines insurance sales and several independent insurance services under one four-digit code. The 2022 NAICS system separates those activities by whether the business sells policies, adjusts claims, administers plans, or provides other insurance-related services.
| SIC | SIC description | NAICS | NAICS description |
|---|---|---|---|
| 6411 | Insurance Agents, Brokers, and Service | 524210 | Insurance Agencies and Brokerages |
| 6411 | Insurance Agents, Brokers, and Service | 524291 | Claims Adjusting |
| 6411 | Insurance Agents, Brokers, and Service | 524292 | Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds |
| 6411 | Insurance Agents, Brokers, and Service | 524298 | All Other Insurance Related Activities |
| 6311 | Life Insurance | 524113 | Direct Life Insurance Carriers |
| 6321 | Accident and Health Insurance | 524114 | Direct Health and Medical Insurance Carriers |
| 6331 | Fire, Marine, and Casualty Insurance | 524126 | Direct Property and Casualty Insurance Carriers |
| 6541 | Title Abstract Offices | 541191 | Title Abstract and Settlement Offices |
MCC 6411 is used in card processing for insurance premiums and underwriting. SIC 6411 classifies insurance agents, brokers, and independent insurance service organizations. The two classification systems are unrelated even though they share the same number.
These businesses can share SIC 6411 even though 2022 NAICS separates them. For prospecting, use NAICS when you need to distinguish policy sales from claims or other insurance services.
Agents representing one or more carriers and independent brokerages that sell or place insurance policies and annuities for customers.
Firms that investigate, appraise, and settle insurance claims without operating as the insurance carrier underwriting the policy.
Businesses that provide claims processing and other administrative services to insurance carriers, employee benefit plans, or self-insurance funds.
Insurance advisory, actuarial, ratemaking, information, inspection, investigation, and loss-prevention services provided independently on a contract or fee basis.
Companies that assume and underwrite insurance risk use carrier SIC codes based on the coverage they write. They are not classified as SIC 6411 agents or brokers.
If you are using the code to build a prospect list, SIC 6411 is the starting filter. From there, employee count, revenue, geography, and NAICS help separate small agencies from larger brokerages and insurance-service firms.
Inside the portal, you can filter SIC 6411 by state, city, county, zip, employee count, annual revenue, and contact name where available. The output is a CSV with the business name, phone number, address, SIC code, NAICS code, and the demographic fields you selected, ready for a dialer or CRM.
Common combinations include agency-management software vendors targeting independent agencies with fewer than 20 employees, cybersecurity providers targeting agencies in selected metro areas by employee count, and claims-technology vendors narrowing SIC 6411 to NAICS 524291 or 524292 across multiple states.
Insurance agencies are generally more stable than high-churn retail or restaurant businesses, but producers change firms, agencies merge, and ownership can change. Our US business data is refreshed quarterly, Canada data is refreshed annually, and we estimate roughly 90% accuracy on business records. Check refresh timing before you buy a large file.
These are the SIC 6411 insurance agents, brokers, and service businesses we hold with a verified phone number, broken out by state. Every count below is available as a filtered download, and you can narrow further by city, county, zip, employee count, revenue, or NAICS inside the portal.
| State | Code | SIC 6411 businesses | Share |
|---|---|---|---|
| Alabama | AL | 3,704 | 1.4% |
| Alaska | AK | 324 | 0.1% |
| Arizona | AZ | 5,962 | 2.3% |
| Arkansas | AR | 2,468 | 1.0% |
| California | CA | 30,584 | 11.9% |
| Colorado | CO | 5,415 | 2.1% |
| Connecticut | CT | 2,785 | 1.1% |
| Delaware | DE | 666 | 0.3% |
| District of Columbia | DC | 246 | 0.1% |
| Florida | FL | 19,314 | 7.5% |
| Georgia | GA | 8,553 | 3.3% |
| Hawaii | HI | 533 | 0.2% |
| Idaho | ID | 1,292 | 0.5% |
| Illinois | IL | 11,391 | 4.4% |
| Indiana | IN | 5,289 | 2.1% |
| Iowa | IA | 3,331 | 1.3% |
| Kansas | KS | 3,123 | 1.2% |
| Kentucky | KY | 2,982 | 1.2% |
| Louisiana | LA | 3,896 | 1.5% |
| Maine | ME | 893 | 0.3% |
| Maryland | MD | 3,822 | 1.5% |
| Massachusetts | MA | 4,395 | 1.7% |
| Michigan | MI | 7,046 | 2.7% |
| Minnesota | MN | 5,334 | 2.1% |
| Mississippi | MS | 2,441 | 1.0% |
| Missouri | MO | 5,912 | 2.3% |
| Montana | MT | 1,040 | 0.4% |
| Nebraska | NE | 2,426 | 0.9% |
| Nevada | NV | 2,295 | 0.9% |
| New Hampshire | NH | 998 | 0.4% |
| New Jersey | NJ | 5,303 | 2.1% |
| New Mexico | NM | 1,430 | 0.6% |
| New York | NY | 11,443 | 4.5% |
| North Carolina | NC | 7,402 | 2.9% |
| North Dakota | ND | 828 | 0.3% |
| Ohio | OH | 9,246 | 3.6% |
| Oklahoma | OK | 3,819 | 1.5% |
| Oregon | OR | 3,072 | 1.2% |
| Pennsylvania | PA | 9,696 | 3.8% |
| Puerto Rico | PR | 52 | 0.0% |
| Rhode Island | RI | 665 | 0.3% |
| South Carolina | SC | 3,686 | 1.4% |
| South Dakota | SD | 992 | 0.4% |
| Tennessee | TN | 5,101 | 2.0% |
| Texas | TX | 26,302 | 10.2% |
| Utah | UT | 2,508 | 1.0% |
| Vermont | VT | 422 | 0.2% |
| Virginia | VA | 5,424 | 2.1% |
| Washington | WA | 4,838 | 1.9% |
| West Virginia | WV | 1,123 | 0.4% |
| Wisconsin | WI | 4,438 | 1.7% |
| Wyoming | WY | 486 | 0.2% |
| United States total | US | 256,736 | 100% |
If your territory is one US state, a complete state file is $549 as a one-time purchase. Canadian province files are $299 each. If you are working several markets, a portal plan from $99 a month lets you pull them as you go.
Filter by SIC 6411, then narrow by state, employee count, revenue, location, and NAICS. Download a dialer-ready CSV in minutes.
Build an insurance agency listPlans from $99/mo, no contract. Or buy a full US state in bulk for $549 or a Canadian province for $299. Questions? Call 972-854-7826.