The SIC code for miscellaneous educational services is 8299, "Schools and Educational Services, Not Elsewhere Classified." It covers tutoring, language schools, art and music schools, driving schools, flight instruction, and educational support services. Most vocational schools use SIC 8249.
Every business in our file is tagged with its SIC code. Pick a state to see how many available SIC 8299 educational service records we hold with a phone number.
SIC 8299 is a catch-all education code, so there is no one-to-one NAICS equivalent. The official SIC-to-NAICS crosswalk splits portions of 8299 across the ten 2022 NAICS codes below. Some mappings are narrow: 611620 covers the baton-instruction portion of old SIC 8299, and 611519 covers activities such as cooking and modeling schools.
| SIC | SIC description | NAICS | NAICS description |
|---|---|---|---|
| 8299 | Schools and Educational Services, Not Elsewhere Classified | 611430 | Professional and Management Development Training |
| 8299 | Schools and Educational Services, Not Elsewhere Classified | 611512 | Flight Training |
| 8299 | Schools and Educational Services, Not Elsewhere Classified | 611519 | Other Technical and Trade Schools |
| 8299 | Schools and Educational Services, Not Elsewhere Classified | 611610 | Fine Arts Schools |
| 8299 | Schools and Educational Services, Not Elsewhere Classified | 611620 | Sports and Recreation Instruction |
| 8299 | Schools and Educational Services, Not Elsewhere Classified | 611630 | Language Schools |
| 8299 | Schools and Educational Services, Not Elsewhere Classified | 611691 | Exam Preparation and Tutoring |
| 8299 | Schools and Educational Services, Not Elsewhere Classified | 611692 | Automobile Driving Schools |
| 8299 | Schools and Educational Services, Not Elsewhere Classified | 611699 | All Other Miscellaneous Schools and Instruction |
| 8299 | Schools and Educational Services, Not Elsewhere Classified | 611710 | Educational Support Services |
| 8249 | Vocational Schools, Not Elsewhere Classified | 611519 | Other Technical and Trade Schools |
| 8211 | Elementary and Secondary Schools | 611110 | Elementary and Secondary Schools |
Visa uses MCC 8299 for "Schools and Educational Services (Not Elsewhere Classified)." The title and many examples overlap SIC 8299, but MCC and SIC are separate systems. MCC classifies merchants for card-payment processing, while SIC classifies industries. If you found 8299 on a payment-processing document, confirm which system the form is asking for.
SIC 8299 covers education and instruction that does not fit a more specific SIC category. NAICS separates these activities much more narrowly.
Academic tutoring, remedial learning centers, standardized-test preparation, and professional examination review instruction.
Foreign-language and sign-language instruction, from conversational classes through intensive programs for educational or career use.
Nonacademic instruction in music, art, drama, and related fine arts. Under the older SIC system, dance schools are classified separately under SIC 7911.
Businesses primarily providing automobile driving instruction, including driver education and traffic-school instruction.
Student exchange programs, curriculum development, educational guidance, and other noninstructional services that support educational processes.
Specialized vocational schools generally use SIC 8249 when they offer job-specific vocational courses. Flying instruction is a notable exception and is specifically classified under SIC 8299.
People searching SIC 8299 may be completing a business form, checking a classification, or building a prospect list. For prospecting, the SIC code is the starting filter and the more useful segmentation comes from combining it with NAICS, geography, and company-size fields.
In our portal, SIC 8299 narrows the business file to miscellaneous schools and educational service providers. You can then layer on NAICS to separate tutoring, language instruction, driving schools, fine arts schools, or educational support services, then add employee count, annual revenue, city, county, zip, or area code.
Common buyer setups include educational software vendors targeting tutoring and specialty-instruction providers by metro, payroll and insurance vendors targeting small educational service employers, and local B2B suppliers separating driving schools, fine arts schools, and language programs with NAICS filters.
Established schools and institutions can be relatively stable, while tutoring, training, and specialty-instruction businesses can open, close, or change contact information more often. Our US business data is refreshed quarterly, Canadian business data is refreshed annually, and we estimate roughly 90% accuracy on business records. For a large purchase, ask when the file was last refreshed.
These are the available SIC 8299 schools and educational service records we hold with a phone number, broken out by state and jurisdiction. You can narrow further by city, county, zip, employee count, revenue, or NAICS inside the portal.
| State | Code | Records | Share |
|---|---|---|---|
| Alabama | AL | 1,023 | 1.1% |
| Alaska | AK | 320 | 0.3% |
| Arizona | AZ | 2,194 | 2.3% |
| Arkansas | AR | 582 | 0.6% |
| California | CA | 13,388 | 14.2% |
| Colorado | CO | 2,030 | 2.2% |
| Connecticut | CT | 1,325 | 1.4% |
| Delaware | DE | 471 | 0.5% |
| District of Columbia | DC | 918 | 1.0% |
| Florida | FL | 6,906 | 7.3% |
| Georgia | GA | 3,874 | 4.1% |
| Hawaii | HI | 477 | 0.5% |
| Idaho | ID | 407 | 0.4% |
| Illinois | IL | 3,588 | 3.8% |
| Indiana | IN | 1,215 | 1.3% |
| Iowa | IA | 576 | 0.6% |
| Kansas | KS | 544 | 0.6% |
| Kentucky | KY | 764 | 0.8% |
| Louisiana | LA | 1,283 | 1.4% |
| Maine | ME | 398 | 0.4% |
| Maryland | MD | 2,404 | 2.5% |
| Massachusetts | MA | 2,872 | 3.0% |
| Michigan | MI | 2,424 | 2.6% |
| Minnesota | MN | 1,473 | 1.6% |
| Mississippi | MS | 693 | 0.7% |
| Missouri | MO | 1,352 | 1.4% |
| Montana | MT | 271 | 0.3% |
| Nebraska | NE | 316 | 0.3% |
| Nevada | NV | 719 | 0.8% |
| New Hampshire | NH | 560 | 0.6% |
| New Jersey i | NJ | - | - |
| New Mexico | NM | 644 | 0.7% |
| New York | NY | 6,721 | 7.1% |
| North Carolina | NC | 2,860 | 3.0% |
| North Dakota | ND | 137 | 0.1% |
| Ohio | OH | 2,820 | 3.0% |
| Oklahoma | OK | 727 | 0.8% |
| Oregon | OR | 1,232 | 1.3% |
| Pennsylvania | PA | 3,494 | 3.7% |
| Puerto Rico | PR | 94 | 0.1% |
| Rhode Island | RI | 312 | 0.3% |
| South Carolina | SC | 1,436 | 1.5% |
| South Dakota | SD | 165 | 0.2% |
| Tennessee | TN | 1,288 | 1.4% |
| Texas | TX | 7,738 | 8.2% |
| Utah | UT | 901 | 1.0% |
| Vermont | VT | 324 | 0.3% |
| Virginia | VA | 3,548 | 3.8% |
| Washington | WA | 2,745 | 2.9% |
| West Virginia | WV | 228 | 0.2% |
| Wisconsin | WI | 1,301 | 1.4% |
| Wyoming | WY | 217 | 0.2% |
| Available US total | US | 94,299 | 100% |
New Jersey is shown as unavailable and is excluded from the total. California and Texas have the largest available SIC 8299 counts in this file. A complete available US state file is $549 as a one-time purchase, or a portal plan from $99 a month lets you pull multiple markets as you go.
Filter by SIC 8299, then narrow by NAICS, state, employee count, revenue, and location. Download a dialer-ready CSV for your market.
Build an educational services listPlans from $99/mo, no contract. Or buy a full available US state in bulk for $549 or a Canadian province for $299. Questions? Call 972-854-7826.