The SIC code for real estate agents is 6531, "Real Estate Agents and Managers." It covers real estate brokerage, rental agency, property management, appraisal, listing, and related services performed for others. Owners or lessors operating their own property are classified under SIC 6512, 6513, or 6519 instead.
Every business in our file is tagged with its SIC code. Pick a state to see how many SIC 6531 real estate businesses we hold with a verified phone number.
SIC 6531 is broader than any single 2022 NAICS code. The official concordance separates brokerage, property management, appraisal, and several narrower activities. Use the row that matches what the establishment actually does.
| SIC | SIC description | NAICS | NAICS description |
|---|---|---|---|
| 6531 | Real Estate Agents and Managers, operating housing authorities | 531110 | Lessors of Residential Buildings and Dwellings |
| 6531 | Real Estate Agents and Managers, agents and brokers | 531210 | Offices of Real Estate Agents and Brokers |
| 6531 | Real Estate Agents and Managers, residential property managers | 531311 | Residential Property Managers |
| 6531 | Real Estate Agents and Managers, nonresidential property managers | 531312 | Nonresidential Property Managers |
| 6531 | Real Estate Agents and Managers, appraisers | 531320 | Offices of Real Estate Appraisers |
| 6531 | Real Estate Agents and Managers, other related activities | 531390 | Other Activities Related to Real Estate |
| 6531 | Real Estate Agents and Managers, cemetery management | 812220 | Cemeteries and Crematories |
| 6531 | Real Estate Agents and Managers, condominium associations | 813990 | Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) |
| 6512 | Operators of Nonresidential Buildings | 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) |
| 6513 | Operators of Apartment Buildings | 531110 | Lessors of Residential Buildings and Dwellings |
| 6541 | Title Abstract Offices | 541191 | Title Abstract and Settlement Offices |
| 6552 | Land Subdividers and Developers, Except Cemeteries | 237210 | Land Subdivision |
If you found 6531 in card-processing documentation, that can refer to MCC 6531 for payment service provider and money-transfer activity. Merchant category codes classify card transactions. SIC 6531 classifies real estate agents and managers, so the two systems should not be treated as equivalents.
SIC puts several real estate service models under the same four-digit code. NAICS is more useful when you need to separate brokerage, management, appraisal, or related services.
Businesses acting as agents or brokers to sell, buy, or rent real estate for other parties.
Companies managing houses, apartments, condominiums, and other residential real estate for property owners.
Companies managing offices, retail properties, industrial buildings, and other nonresidential real estate for owners.
Offices estimating the fair market value of real estate for owners, buyers, lenders, courts, and other clients.
Other real estate services for others, including listing services, real estate fiduciaries, and certain escrow-related activities.
Businesses primarily operating or leasing property they own are classified as real estate operators or lessors, not as SIC 6531 service providers.
People searching for the real estate SIC code are often filling out a form, checking a classification, or building a prospect list. For prospecting, SIC 6531 is the broad starting filter.
Inside the portal, SIC 6531 can be combined with NAICS, employee count, annual revenue, city, county, zip, or area code. That lets you separate brokerages from property managers or narrow a territory before downloading a CSV for your dialer or CRM.
Common buyer combinations include real estate software vendors targeting brokerages by employee count, maintenance and facilities vendors targeting property managers by NAICS and metro, and mortgage, title, or closing-service vendors targeting brokerage offices by county or zip.
Brokerages rebrand, offices move, and agents change firms, while established property management companies are often steadier. US business data is refreshed quarterly, Canada data annually, and business-record accuracy is estimated at roughly 90%. For a large campaign, ask when the file was last refreshed before buying.
These are the SIC 6531 real estate businesses we hold with a verified phone number, broken out by state. The current US total is 478,959 records, and every count below is available as a filtered download.
| State | Code | Real estate | Share |
|---|---|---|---|
| Alabama | AL | 5,761 | 1.2% |
| Alaska | AK | 1,041 | 0.2% |
| Arizona | AZ | 13,628 | 2.8% |
| Arkansas | AR | 3,054 | 0.6% |
| California | CA | 61,766 | 12.9% |
| Colorado | CO | 11,343 | 2.4% |
| Connecticut | CT | 5,892 | 1.2% |
| Delaware | DE | 1,972 | 0.4% |
| District of Columbia | DC | 1,630 | 0.3% |
| Florida | FL | 48,202 | 10.1% |
| Georgia | GA | 17,745 | 3.7% |
| Hawaii | HI | 2,068 | 0.4% |
| Idaho | ID | 2,302 | 0.5% |
| Illinois | IL | 14,989 | 3.1% |
| Indiana | IN | 7,575 | 1.6% |
| Iowa | IA | 3,396 | 0.7% |
| Kansas | KS | 2,929 | 0.6% |
| Kentucky | KY | 4,711 | 1.0% |
| Louisiana | LA | 5,818 | 1.2% |
| Maine | ME | 1,696 | 0.4% |
| Maryland | MD | 8,459 | 1.8% |
| Massachusetts | MA | 12,521 | 2.6% |
| Michigan | MI | 11,017 | 2.3% |
| Minnesota | MN | 7,329 | 1.5% |
| Mississippi | MS | 3,051 | 0.6% |
| Missouri | MO | 8,392 | 1.8% |
| Montana | MT | 1,787 | 0.4% |
| Nebraska | NE | 1,931 | 0.4% |
| Nevada | NV | 5,141 | 1.1% |
| New Hampshire | NH | 3,159 | 0.7% |
| New Jersey | NJ | 13,480 | 2.8% |
| New Mexico | NM | 2,573 | 0.5% |
| New York | NY | 31,437 | 6.6% |
| North Carolina | NC | 15,882 | 3.3% |
| North Dakota | ND | 806 | 0.2% |
| Ohio | OH | 13,587 | 2.8% |
| Oklahoma | OK | 4,017 | 0.8% |
| Oregon | OR | 5,801 | 1.2% |
| Pennsylvania | PA | 14,471 | 3.0% |
| Puerto Rico | PR | 158 | 0.0% |
| Rhode Island | RI | 1,809 | 0.4% |
| South Carolina | SC | 8,198 | 1.7% |
| South Dakota | SD | 844 | 0.2% |
| Tennessee | TN | 7,255 | 1.5% |
| Texas | TX | 40,431 | 8.4% |
| Utah | UT | 4,743 | 1.0% |
| Vermont | VT | 899 | 0.2% |
| Virginia | VA | 11,902 | 2.5% |
| Washington | WA | 10,618 | 2.2% |
| West Virginia | WV | 1,382 | 0.3% |
| Wisconsin | WI | 6,494 | 1.4% |
| Wyoming | WY | 1,867 | 0.4% |
| United States total | US | 478,959 | 100% |
California, Florida, Texas, and New York account for about 38% of the current SIC 6531 records. A complete US state file is $549 as a one-time purchase. If you are working several markets, a portal plan from $99 a month lets you pull them as you go.
Filter by SIC 6531, then narrow by NAICS, state, employee count, revenue, and location. Download a dialer-ready CSV when the targeting is right.
Build a real estate listPlans from $99/mo, no contract. Or buy a full US state in bulk for $549, or a Canadian province for $299. Questions? Call 972-854-7826.