The SIC code for home improvement contractors is 1521, "General Contractors-Single-Family Houses." It covers single-family general contracting, including custom homes, remodeling, additions, renovations, repairs, and townhouse construction. General contractors for other residential buildings use SIC 1522.
Every business in our file is tagged with its SIC code. Pick a state to see how many SIC 1521 single-family contractors we hold with a verified phone number.
SIC 1521 covers general contractors working on single-family houses. In 2022 NAICS, new single-family construction and residential remodeling are separated. The nearby SIC codes also distinguish other residential buildings and builders constructing properties for sale on their own account.
| SIC | SIC description | NAICS | NAICS description |
|---|---|---|---|
| 1521 | General Contractors-Single-Family Houses | 236115 | New Single-Family Housing Construction (except For-Sale Builders) |
| 1521 | General Contractors-Single-Family Houses | 236118 | Residential Remodelers |
| 1522 | General Contractors-Residential Buildings, Other Than Single-Family | 236116 | New Multifamily Housing Construction (except For-Sale Builders) |
| 1522 | General Contractors-Residential Buildings, Other Than Single-Family | 236118 | Residential Remodelers |
| 1531 | Operative Builders | 236117 | New Housing For-Sale Builders |
| 1542 | General Contractors-Nonresidential Buildings, Other than Industrial Buildings and Warehouses | 236220 | Commercial and Institutional Building Construction |
These business types all fit under the same four-digit SIC code when the work is primarily general contracting on single-family houses. NAICS separates new construction from remodeling more precisely.
General contractors responsible for building new detached or attached single-family houses for clients, excluding builders constructing homes for sale on their own account.
General contractors that build custom single-family homes to an owner's specifications, including firms that combine design and construction.
General contractors handling improvements to existing single-family homes, including room updates, structural changes, and whole-home improvement projects.
Residential general contractors focused on additions, alterations, renovations, remodeling, maintenance, and repair of single-family houses.
General contractors constructing single-family townhouses and rowhouses, including prefabricated or modular single-family housing assembled on site.
General contractors building apartments, dormitories, and other residential buildings that are not single-family houses. These belong under SIC 1522.
Most people searching for the home improvement SIC code are filling out a form or building a prospect list. If it is the second one, SIC 1521 is the starting filter and the useful work happens after it.
In our portal, SIC 1521 narrows the business file to single-family general contractors. From there you can layer on employee count, annual revenue, city, county, zip, or area code, and contact name where available. The output is a CSV with the business name, phone number, address, SIC code, and the demographic fields you selected, ready to load into any dialer or CRM.
Common buyer combinations include building-material suppliers targeting residential general contractors by county and employee size, construction software or payroll providers filtering by revenue and company size, and roofing, plumbing, or electrical subcontractors targeting general contractors in selected service territories.
Single-family construction and remodeling companies are generally more stable than high-churn categories such as restaurants, but smaller contractors can still change phone numbers, ownership, or active status. Our US business data is refreshed quarterly, and we estimate roughly 90% accuracy on business records. Ask about refresh timing before buying a large contractor file.
These are the SIC 1521 single-family contractors in the supplied business file, broken out by state. Every count below is available as a filtered download, and you can narrow further by city, county, zip, employee count, or revenue inside the portal.
| State | Code | Contractors | Share |
|---|---|---|---|
| Alabama | AL | 7,449 | 1.2% |
| Alaska | AK | 1,324 | 0.2% |
| Arizona | AZ | 11,798 | 1.9% |
| Arkansas | AR | 4,638 | 0.8% |
| California | CA | 80,546 | 13.3% |
| Colorado | CO | 11,683 | 1.9% |
| Connecticut | CT | 8,989 | 1.5% |
| Delaware | DE | 2,346 | 0.4% |
| District of Columbia | DC | 632 | 0.1% |
| Florida | FL | 43,998 | 7.3% |
| Georgia | GA | 17,474 | 2.9% |
| Hawaii | HI | 1,563 | 0.3% |
| Idaho | ID | 4,234 | 0.7% |
| Illinois | IL | 19,536 | 3.2% |
| Indiana | IN | 9,463 | 1.6% |
| Iowa | IA | 7,596 | 1.3% |
| Kansas | KS | 4,072 | 0.7% |
| Kentucky | KY | 6,500 | 1.1% |
| Louisiana | LA | 8,366 | 1.4% |
| Maine | ME | 2,626 | 0.4% |
| Maryland | MD | 11,009 | 1.8% |
| Massachusetts | MA | 13,716 | 2.3% |
| Michigan | MI | 16,803 | 2.8% |
| Minnesota | MN | 13,292 | 2.2% |
| Mississippi | MS | 3,952 | 0.7% |
| Missouri | MO | 11,370 | 1.9% |
| Montana | MT | 3,111 | 0.5% |
| Nebraska | NE | 4,128 | 0.7% |
| Nevada | NV | 3,134 | 0.5% |
| New Hampshire | NH | 4,060 | 0.7% |
| New Jersey | NJ | 20,157 | 3.3% |
| New Mexico | NM | 3,027 | 0.5% |
| New York | NY | 30,399 | 5.0% |
| North Carolina | NC | 20,478 | 3.4% |
| North Dakota | ND | 1,927 | 0.3% |
| Ohio | OH | 20,738 | 3.4% |
| Oklahoma | OK | 5,480 | 0.9% |
| Oregon | OR | 11,224 | 1.9% |
| Pennsylvania | PA | 24,953 | 4.1% |
| Puerto Rico | PR | 171 | 0.0% |
| Rhode Island | RI | 3,602 | 0.6% |
| South Carolina | SC | 8,733 | 1.4% |
| South Dakota | SD | 1,686 | 0.3% |
| Tennessee | TN | 11,170 | 1.8% |
| Texas | TX | 41,858 | 6.9% |
| Utah | UT | 5,477 | 0.9% |
| Vermont | VT | 1,383 | 0.2% |
| Virginia | VA | 20,849 | 3.4% |
| Washington | WA | 20,072 | 3.3% |
| West Virginia | WV | 2,063 | 0.3% |
| Wisconsin | WI | 9,342 | 1.5% |
| Wyoming | WY | 1,140 | 0.2% |
| United States total | US | 605,337 | 100% |
California has the largest SIC 1521 count in the supplied file, followed by Florida, Texas, and New York. If your territory is one state, a complete state file is $549 as a one-time purchase. If you are working several markets, a portal plan from $99 a month lets you pull them as you go.
Filter by SIC 1521, then narrow by state, employee count, revenue, and location. Download a dialer-ready CSV in minutes.
Build a home improvement contractor listPlans from $99/mo, no contract. Or buy a full state in bulk for $549. Questions? Call 972-854-7826.