The SIC code for hotels and motels is 7011, "Hotels and Motels." It covers public lodging businesses including hotels, motels, motor hotels, tourist courts, casino hotels, and bed-and-breakfast inns. Rooming and boarding houses are SIC 7021.
Every business in our file is tagged with its SIC code. Pick a state to see how many SIC 7011 hotel and motel records we hold with a verified phone number.
SIC 7011 groups hotels and motels into one four-digit industry. NAICS separates several lodging formats into more specific codes, so use the row that best matches the establishment when a form asks for NAICS.
| SIC | SIC description | NAICS | NAICS description |
|---|---|---|---|
| 7011 | Hotels and Motels | 721110 | Hotels (except Casino Hotels) and Motels |
| 7011 | Hotels and Motels | 721120 | Casino Hotels |
| 7011 | Hotels and Motels | 721191 | Bed-and-Breakfast Inns |
| 7011 | Hotels and Motels | 721199 | All Other Traveler Accommodation |
| 7021 | Rooming and Boarding Houses | 721310 | Rooming and Boarding Houses, Dormitories, and Workers' Camps |
| 7032 | Sporting and Recreational Camps | 721214 | Recreational and Vacation Camps (except Campgrounds) |
| 7033 | Recreational Vehicle Parks and Campsites | 721211 | RV (Recreational Vehicle) Parks and Campgrounds |
If you found 7011 on a payment-processing or credit-card document, it may be MCC 7011 for lodging businesses such as hotels, motels, resorts, and certain other short-term lodging merchants. MCC and SIC are separate classification systems even though they share the number 7011 and both relate to lodging. This page covers the SIC code.
SIC 7011 is broader than the modern NAICS structure. These lodging formats can sit under the same SIC code even though NAICS separates them.
Commercial lodging properties open to the general public, including conventional full-service and limited-service hotels without a casino on the premises.
Short-term lodging properties commonly designed around automobile access. SIC places them in the same industry as hotels.
Hotel properties with a casino on the premises remain within SIC 7011, while NAICS separates them into the dedicated casino hotel industry.
Small short-term lodging establishments that include breakfast map from the older SIC 7011 category to a distinct NAICS code.
Certain guest houses, tourist homes, housekeeping cabins, and cottages that originated in the older SIC lodging category are separated under modern NAICS.
Businesses primarily renting rooms, with or without board, on a fee basis are classified separately under SIC 7021 rather than SIC 7011.
Someone searching for the hotel SIC code may be completing a form or building a prospect list. For prospecting, SIC 7011 gives you the industry filter, then location and business-size filters narrow the market.
Inside the portal, you can combine SIC 7011 with state, city, county, zip, employee count, annual revenue, and contact-name filters. The download is a CSV with the business name, phone number, address, SIC code, and selected demographic fields, ready for a dialer or CRM.
Common buyer combinations include hospitality suppliers targeting independent properties by employee count, commercial cleaning companies targeting hotels within a service radius, and telecom or managed-service providers targeting larger lodging properties by employee and revenue ranges.
Hotels and motels generally have lower location turnover than restaurants, but brands, ownership groups, management companies, and local contacts can still change. Our US business data is refreshed quarterly, Canada is refreshed annually, and we estimate roughly 90% accuracy on business records. For regulatory or calling-rule questions, check with your own legal counsel.
These are the SIC 7011 lodging records in the supplied business file, broken out by jurisdiction. Every count below can be used as a starting point for a filtered download, then narrowed by city, county, zip, employee count, or revenue inside the portal.
| State | Code | Hotels | Share |
|---|---|---|---|
| Alabama | AL | 1,455 | 1.3% |
| Alaska | AK | 892 | 0.8% |
| Arizona | AZ | 2,382 | 2.1% |
| Arkansas | AR | 1,361 | 1.2% |
| California | CA | 11,515 | 10.0% |
| Colorado | CO | 2,800 | 2.4% |
| Connecticut | CT | 774 | 0.7% |
| Delaware | DE | 351 | 0.3% |
| District of Columbia | DC | 301 | 0.3% |
| Florida | FL | 9,248 | 8.0% |
| Georgia | GA | 3,654 | 3.2% |
| Hawaii | HI | 667 | 0.6% |
| Idaho | ID | 692 | 0.6% |
| Illinois | IL | 2,926 | 2.5% |
| Indiana | IN | 1,735 | 1.5% |
| Iowa | IA | 1,388 | 1.2% |
| Kansas | KS | 1,061 | 0.9% |
| Kentucky | KY | 1,387 | 1.2% |
| Louisiana | LA | 1,749 | 1.5% |
| Maine | ME | 1,172 | 1.0% |
| Maryland | MD | 1,416 | 1.2% |
| Massachusetts | MA | 2,097 | 1.8% |
| Michigan | MI | 3,340 | 2.9% |
| Minnesota | MN | 2,569 | 2.2% |
| Mississippi | MS | 1,095 | 1.0% |
| Missouri | MO | 2,310 | 2.0% |
| Montana | MT | 1,186 | 1.0% |
| Nebraska | NE | 765 | 0.7% |
| Nevada | NV | 1,441 | 1.3% |
| New Hampshire | NH | 787 | 0.7% |
| New Jersey | NJ | 2,178 | 1.9% |
| New Mexico | NM | 1,023 | 0.9% |
| New York | NY | 5,510 | 4.8% |
| North Carolina | NC | 3,412 | 3.0% |
| North Dakota | ND | 537 | 0.5% |
| Ohio | OH | 3,033 | 2.6% |
| Oklahoma | OK | 1,424 | 1.2% |
| Oregon | OR | 2,033 | 1.8% |
| Pennsylvania | PA | 3,653 | 3.2% |
| Puerto Rico | PR | 74 | 0.1% |
| Rhode Island | RI | 382 | 0.3% |
| South Carolina | SC | 2,207 | 1.9% |
| South Dakota | SD | 866 | 0.8% |
| Tennessee | TN | 2,718 | 2.4% |
| Texas | TX | 9,689 | 8.4% |
| Utah | UT | 1,249 | 1.1% |
| Vermont | VT | 681 | 0.6% |
| Virginia | VA | 3,009 | 2.6% |
| Washington | WA | 2,869 | 2.5% |
| West Virginia | WV | 558 | 0.5% |
| Wisconsin | WI | 2,791 | 2.4% |
| Wyoming | WY | 626 | 0.5% |
| United States total | US | 115,038 | 100% |
California, Texas, and Florida have the largest SIC 7011 counts in the supplied file. A complete US state file is $549 as a one-time purchase. If you are working across several markets, portal plans start at $99 a month.
Filter by SIC 7011, then narrow by state, employee count, revenue, and location. Download a dialer-ready CSV for your market.
Build a hotel listPlans from $99/mo, no contract. Or buy a full US state in bulk for $549 or a Canadian province for $299. Questions? Call 972-854-7826.