The SIC code for local trucking is 4212, "Local Trucking Without Storage." It covers local freight hauling without storage, including general freight, dump trucking, moving, log hauling, farm hauling, and refuse transport. Over-the-road trucking uses SIC 4213, while local trucking combined with storage uses SIC 4214.
Every business in our file is tagged with its SIC code. Pick a state or jurisdiction to see how many SIC 4212 local trucking records we hold with a phone number.
SIC 4212 is broader than one modern NAICS industry. The 1987 SIC category covers local general freight, local household and office moving, specialized local freight, and certain waste collection activities. In 2022 NAICS, those activities are separated into the six industries below.
| SIC | SIC description | NAICS | NAICS description |
|---|---|---|---|
| 4212 | Local Trucking Without Storage | 484110 | General Freight Trucking, Local |
| 4212 | Local Trucking Without Storage | 484210 | Used Household and Office Goods Moving |
| 4212 | Local Trucking Without Storage | 484220 | Specialized Freight (except Used Goods) Trucking, Local |
| 4212 | Local Trucking Without Storage | 562111 | Solid Waste Collection |
| 4212 | Local Trucking Without Storage | 562112 | Hazardous Waste Collection |
| 4212 | Local Trucking Without Storage | 562119 | Other Waste Collection |
These businesses can all fall under SIC 4212 when the primary activity is local trucking or transfer without storage. NAICS separates them more precisely by the type of freight or collection work.
Local carriers moving a wide variety of general freight within a metropolitan area or nearby local market, typically without providing storage as part of the service.
Businesses moving used household, institutional, or office furniture and equipment locally when storage is not the primary combined service.
Local specialized trucking such as gravel, sand, top-soil, bulk liquids, refrigerated freight, or other loads that require specialized equipment.
Local trucking of logs, livestock, agricultural products, and similar specialized freight, including farm-to-market hauling when trucking is the primary activity.
Collection and transport of garbage, hazardous waste, brush, rubble, or other waste without operating the disposal activity that would move the business into a different classification.
Over-the-road trucking principally outside the local area uses SIC 4213. Local trucking combined with storage, including local moving with storage, uses SIC 4214.
If you are building a prospect list, SIC 4212 is the broad starting filter. NAICS, employee count, revenue, and geography help separate owner-operated local haulers from larger fleets, movers, specialized carriers, and waste collectors.
Common combinations include commercial insurance or factoring teams targeting smaller local carriers by state and employee count, fleet technology vendors narrowing to local general and specialized trucking by NAICS and metro, and truck service or tire vendors building city-level lists of carriers with multiple employees.
Small carriers, owner-operators, moving companies, and specialized haulers can change phone numbers, addresses, or operating status relatively often. Our US business data is refreshed quarterly, and we estimate roughly 90% accuracy on business records. For a large trucking campaign, use the freshest available file and confirm the refresh timing before purchase.
These are the SIC 4212 Local Trucking Without Storage records in the supplied business file, broken out by state and jurisdiction. Every count below can be narrowed further by city, county, zip, employee count, revenue, or NAICS inside the portal.
| State | Code | Records | Share |
|---|---|---|---|
| Alabama | AL | 4,702 | 1.7% |
| Alaska | AK | 415 | 0.2% |
| Arizona | AZ | 5,411 | 2.0% |
| Arkansas | AR | 2,458 | 0.9% |
| California | CA | 35,673 | 13.1% |
| Colorado | CO | 4,834 | 1.8% |
| Connecticut | CT | 1,875 | 0.7% |
| Delaware | DE | 785 | 0.3% |
| District of Columbia | DC | 195 | 0.1% |
| Florida | FL | 18,977 | 7.0% |
| Georgia | GA | 12,121 | 4.4% |
| Hawaii | HI | 302 | 0.1% |
| Idaho | ID | 1,893 | 0.7% |
| Illinois | IL | 9,289 | 3.4% |
| Indiana | IN | 4,812 | 1.8% |
| Iowa | IA | 4,312 | 1.6% |
| Kansas | KS | 2,025 | 0.7% |
| Kentucky | KY | 3,333 | 1.2% |
| Louisiana | LA | 4,567 | 1.7% |
| Maine | ME | 919 | 0.3% |
| Maryland | MD | 4,324 | 1.6% |
| Massachusetts | MA | 2,676 | 1.0% |
| Michigan | MI | 5,465 | 2.0% |
| Minnesota | MN | 5,404 | 2.0% |
| Mississippi | MS | 4,164 | 1.5% |
| Missouri | MO | 5,680 | 2.1% |
| Montana | MT | 1,244 | 0.5% |
| Nebraska | NE | 2,627 | 1.0% |
| Nevada | NV | 2,066 | 0.8% |
| New Hampshire | NH | 786 | 0.3% |
| New Jersey | NJ | 8,561 | 3.1% |
| New Mexico | NM | 2,315 | 0.8% |
| New York | NY | 7,966 | 2.9% |
| North Carolina | NC | 10,170 | 3.7% |
| North Dakota | ND | 1,241 | 0.5% |
| Ohio | OH | 9,975 | 3.7% |
| Oklahoma | OK | 3,471 | 1.3% |
| Oregon | OR | 3,207 | 1.2% |
| Pennsylvania | PA | 8,669 | 3.2% |
| Puerto Rico | PR | 30 | 0.0% |
| Rhode Island | RI | 404 | 0.1% |
| South Carolina | SC | 4,807 | 1.8% |
| South Dakota | SD | 1,125 | 0.4% |
| Tennessee | TN | 3,916 | 1.4% |
| Texas | TX | 32,404 | 11.9% |
| Utah | UT | 2,178 | 0.8% |
| Vermont | VT | 390 | 0.1% |
| Virginia | VA | 6,632 | 2.4% |
| Washington | WA | 5,502 | 2.0% |
| West Virginia | WV | 940 | 0.3% |
| Wisconsin | WI | 4,917 | 1.8% |
| Wyoming | WY | 826 | 0.3% |
| United States total | US | 272,980 | 100% |
California, Texas, and Florida together account for about 32.0% of the supplied SIC 4212 records. If your territory is one US state, a complete state file is $549 as a one-time purchase. If you are working several markets, a portal plan from $99 a month lets you pull them as you go.
Filter by SIC 4212, then narrow by NAICS, state, employee count, revenue, and location. Download a dialer-ready CSV when the targeting is right.
Build a local trucking listPlans from $99/mo, no contract. Or buy a full US state in bulk for $549, or a Canadian province for $299. Questions? Call 972-854-7826.